SUMO - Simulation of Urban MObility
GNETexture_NotMoving.cpp
Go to the documentation of this file.
1 /****************************************************************************/
7 // Generated by reswrap version 4.0.0
8 // created by reswrap from file GNETexture_NotMoving.gif
9 /****************************************************************************/
10 // SUMO, Simulation of Urban MObility; see http://sumo.dlr.de/
11 // Copyright (C) 2001-2015 DLR (http://www.dlr.de/) and contributors
12 /****************************************************************************/
13 //
14 // This file is part of SUMO.
15 // SUMO is free software: you can redistribute it and/or modify
16 // it under the terms of the GNU General Public License as published by
17 // the Free Software Foundation, either version 3 of the License, or
18 // (at your option) any later version.
19 //
20 // Generated by reswrap version 4.0.0
21 /****************************************************************************/
22 
23 const unsigned char GNETexture_NotMoving[] = {
24  0x47, 0x49, 0x46, 0x38, 0x39, 0x61, 0x40, 0x00, 0x40, 0x00, 0xf7, 0x00, 0x00, 0x00, 0x00, 0x00,
25  0x4c, 0xff, 0x00, 0xff, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
26  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
27  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
28  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
29  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
30  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
31  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
32  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
33  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
34  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
35  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
36  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
37  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
38  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
39  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
40  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
41  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
42  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
43  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
44  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
45  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
46  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
47  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
48  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
49  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
50  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
52  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
53  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
56  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
57  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
58  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
59  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
61  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
62  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
63  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
65  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
66  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
67  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
68  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
69  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
70  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
71  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
72  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0xf9, 0x04,
73  0x01, 0x00, 0x00, 0xff, 0x00, 0x2c, 0x00, 0x00, 0x00, 0x00, 0x40, 0x00, 0x40, 0x00, 0x00, 0x08,
74  0xff, 0x00, 0x01, 0x08, 0x1c, 0x48, 0xb0, 0xa0, 0xc1, 0x83, 0x08, 0x13, 0x2a, 0x5c, 0xc8, 0xb0,
75  0xa1, 0xc3, 0x87, 0x10, 0x23, 0x4a, 0x9c, 0x58, 0xf0, 0x9f, 0xc5, 0x8b, 0x18, 0x33, 0x6a, 0xdc,
76  0xc8, 0xb1, 0xa3, 0xc7, 0x8b, 0x06, 0x3f, 0x8a, 0x1c, 0x49, 0x92, 0x63, 0xc8, 0x92, 0x22, 0x01,
77  0xa0, 0x1c, 0x79, 0x72, 0x65, 0x47, 0x81, 0x2e, 0x3d, 0xb6, 0x34, 0xa9, 0x92, 0xe4, 0x40, 0x9b,
78  0x35, 0x5f, 0x56, 0xd4, 0x09, 0x93, 0xe5, 0xcd, 0x8f, 0x04, 0x65, 0xee, 0xdc, 0x38, 0x93, 0x67,
79  0x4f, 0x9a, 0x41, 0x91, 0xfe, 0xd4, 0x38, 0x50, 0x80, 0x80, 0xa5, 0x3a, 0x03, 0x40, 0xc5, 0xd8,
80  0xf4, 0xe9, 0xd1, 0x8c, 0x45, 0x2d, 0x56, 0x75, 0x3a, 0x95, 0x29, 0x80, 0x00, 0x52, 0xaf, 0x6a,
81  0x15, 0xe8, 0x94, 0xab, 0xd8, 0xb1, 0x49, 0xa9, 0x92, 0x2d, 0x6b, 0x36, 0x27, 0xd1, 0xaf, 0x60,
82  0xa1, 0x6e, 0x2d, 0xdb, 0xb5, 0xe8, 0x5c, 0xb6, 0x5d, 0x41, 0xc2, 0x8d, 0xdb, 0xf3, 0x2e, 0x5d,
83  0xb1, 0x33, 0xfd, 0xe2, 0x3d, 0x3b, 0x16, 0xac, 0x61, 0x83, 0x6c, 0x13, 0x5b, 0x75, 0x1b, 0x78,
84  0xad, 0xe2, 0xbf, 0x6e, 0xf5, 0x1a, 0x3e, 0x2c, 0x78, 0x30, 0xe3, 0xa1, 0x68, 0x1f, 0x5b, 0xf6,
85  0x3a, 0x99, 0x2f, 0x00, 0xcd, 0x90, 0xb1, 0x62, 0xce, 0x0c, 0x7a, 0xb1, 0xe8, 0xce, 0x95, 0x43,
86  0x8b, 0x4e, 0x7b, 0xb0, 0xf4, 0x62, 0x83, 0x93, 0x53, 0xb7, 0x7d, 0xcb, 0xba, 0x75, 0x69, 0x84,
87  0x94, 0x3f, 0xdf, 0x26, 0xfc, 0xaf, 0xa5, 0xc0, 0xd8, 0x8e, 0x35, 0x0f, 0xec, 0x1c, 0x56, 0x37,
88  0xe8, 0xbc, 0x68, 0x97, 0xfe, 0x06, 0x6e, 0x5c, 0xf8, 0x72, 0xcf, 0xae, 0x91, 0x27, 0x3f, 0xfa,
89  0x3c, 0x77, 0xf4, 0xe5, 0xb2, 0x4d, 0x0b, 0xad, 0x4d, 0xbc, 0xf8, 0x75, 0x82, 0xdf, 0x23, 0x7b,
90  0xff, 0xe5, 0xde, 0x3d, 0x3b, 0xf8, 0xdd, 0x69, 0x69, 0x2b, 0xdf, 0x4b, 0xdc, 0x7c, 0xf3, 0xc7,
91  0xc3, 0x8b, 0x1b, 0xa5, 0xce, 0xbe, 0x7d, 0x70, 0xd7, 0xf0, 0xab, 0x23, 0xf7, 0x5d, 0xdf, 0xfe,
92  0x7b, 0xfc, 0x90, 0xf9, 0xa7, 0x1e, 0x7d, 0xdd, 0xa1, 0x76, 0x1f, 0x80, 0xf1, 0x09, 0xb8, 0xda,
93  0x7a, 0x05, 0x1a, 0xf8, 0x1f, 0x7a, 0x0d, 0xca, 0xa7, 0x16, 0x79, 0x11, 0x42, 0x87, 0x60, 0x75,
94  0x05, 0xca, 0x35, 0x14, 0x86, 0x11, 0x66, 0xb7, 0x58, 0x85, 0xb9, 0xe9, 0x45, 0x21, 0x88, 0x1e,
95  0x26, 0x58, 0xe1, 0x7a, 0x23, 0x76, 0x78, 0xa0, 0x73, 0xfd, 0x29, 0x38, 0x5d, 0x4e, 0x1c, 0x96,
96  0xb7, 0xe2, 0x71, 0x31, 0x86, 0x38, 0x21, 0x83, 0x27, 0xce, 0x08, 0xa1, 0x8c, 0xe2, 0xf1, 0x97,
97  0xe3, 0x83, 0x17, 0xf6, 0x97, 0x97, 0x8f, 0x0d, 0x7a, 0xb8, 0xa3, 0x67, 0x4a, 0x11, 0x98, 0xa1,
98  0x8e, 0x66, 0x7d, 0x87, 0x64, 0x92, 0x30, 0xb6, 0xe8, 0x1d, 0x7a, 0x40, 0x42, 0x26, 0x5d, 0x6f,
99  0x1b, 0xb6, 0xe8, 0xde, 0x79, 0x34, 0xf2, 0x26, 0x22, 0x8e, 0xcc, 0x39, 0x39, 0x65, 0x97, 0x40,
100  0x65, 0xe9, 0xa0, 0x98, 0x16, 0x92, 0x39, 0x5f, 0x94, 0xb6, 0x75, 0x49, 0x50, 0x9a, 0x2c, 0xae,
101  0xf9, 0x25, 0x97, 0x2c, 0x16, 0x64, 0x1d, 0x7a, 0x50, 0xd2, 0xf6, 0x9d, 0x5a, 0x61, 0xe2, 0x39,
102  0x5e, 0x5d, 0x4c, 0x6a, 0x27, 0x59, 0x9f, 0x6a, 0xde, 0x08, 0x58, 0xa0, 0x80, 0xfa, 0xb7, 0xa7,
103  0xa1, 0x97, 0x55, 0x39, 0x1b, 0x67, 0x0e, 0x3a, 0x2a, 0x28, 0x96, 0xe9, 0xc9, 0xb6, 0x5f, 0x7d,
104  0x88, 0x15, 0x4a, 0xe9, 0x54, 0x95, 0x49, 0xa7, 0x5f, 0x5f, 0x33, 0x72, 0x3a, 0x1a, 0xa5, 0x8a,
105  0x5d, 0xf9, 0x9c, 0x86, 0xff, 0x01, 0x9a, 0x9e, 0x88, 0x9b, 0x09, 0xf5, 0xe4, 0x84, 0xad, 0x2e,
106  0x3f, 0xc8, 0x5b, 0x55, 0x57, 0x16, 0x76, 0xa9, 0x6e, 0xb7, 0x7a, 0x3a, 0xea, 0x80, 0xdb, 0xe9,
107  0xba, 0xea, 0x82, 0x38, 0x79, 0xf9, 0x65, 0xaf, 0xc2, 0x62, 0x59, 0x52, 0xad, 0x7a, 0x95, 0xf9,
108  0x6b, 0x4c, 0xc9, 0x32, 0x3b, 0xa0, 0x78, 0xce, 0xf6, 0x16, 0xed, 0xb3, 0xd3, 0x56, 0xab, 0x2c,
109  0xb2, 0xd6, 0x3a, 0x4b, 0xd1, 0xb6, 0xdc, 0x76, 0xeb, 0xed, 0xb7, 0xe0, 0x86, 0x7b, 0x50, 0x40,
110  0x00, 0x3b
111 };
112 
113 /****************************************************************************/
const unsigned char GNETexture_NotMoving[]