
:orphan:

.. _sphx_glr_auto_examples_model_selection_sg_execution_times:

Computation times
=================
**04:08.362** total execution time for **auto_examples_model_selection** files:

+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_randomized_search.py` (``plot_randomized_search.py``)                           | 02:58.587 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_multi_metric_evaluation.py` (``plot_multi_metric_evaluation.py``)               | 00:25.710 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_validation_curve.py` (``plot_validation_curve.py``)                             | 00:14.727 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_refit_callable.py` (``plot_grid_search_refit_callable.py``)         | 00:06.741 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_learning_curve.py` (``plot_learning_curve.py``)                                 | 00:06.108 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_nested_cross_validation_iris.py` (``plot_nested_cross_validation_iris.py``)     | 00:05.295 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_train_error_vs_test_error.py` (``plot_train_error_vs_test_error.py``)           | 00:04.459 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_digits.py` (``plot_grid_search_digits.py``)                         | 00:04.223 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_cv_indices.py` (``plot_cv_indices.py``)                                         | 00:00.980 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_roc_crossval.py` (``plot_roc_crossval.py``)                                     | 00:00.327 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_precision_recall.py` (``plot_precision_recall.py``)                             | 00:00.304 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_roc.py` (``plot_roc.py``)                                                       | 00:00.298 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_confusion_matrix.py` (``plot_confusion_matrix.py``)                             | 00:00.274 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_underfitting_overfitting.py` (``plot_underfitting_overfitting.py``)             | 00:00.210 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_cv_predict.py` (``plot_cv_predict.py``)                                         | 00:00.119 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_grid_search_text_feature_extraction.py` (``grid_search_text_feature_extraction.py``) | 00:00.000 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
