Gyoto
|
▼CGyoto::Functor::Double_constDoubleArray | A functor like double (func) (double const data[]) |
▼CGyoto::Astrobj::Standard | Astronomical objects defined bya a potential/distance |
CGyoto::Astrobj::PolishDoughnut | A toroïdal accretion structure |
CGyoto::Astrobj::Torus | Optically thin or thick torus in circular rotation |
▼CGyoto::Astrobj::UniformSphere | Optically thick or thin, spherical objects |
CGyoto::Astrobj::FixedStar | Fixed (i.e. non-moving) star (or spherical blob) |
▼CGyoto::Astrobj::Star | Mass-less, spherical object following a timelike geodesic |
CGyoto::Astrobj::StarTrace | Like a Star that would be on all points of its orbit at all time |
▼CGyoto::Astrobj::ThinDisk | Geometrically thin disks and rings |
CGyoto::Astrobj::DirectionalDisk | Geometrically thin disk read from FITS file |
CGyoto::Astrobj::PageThorneDisk | Geometrically thin disk in Kerr metric |
▼CGyoto::Astrobj::PatternDisk | Geometrically thin disk read from FITS file |
▼CGyoto::Astrobj::PatternDiskBB | Geometrically thin disk read from FITS file with black body spectrum |
CGyoto::Astrobj::DynamicalDisk | Geometrically thin disk read from a set of FITS files |
CGyoto::Astrobj::ThinDiskIronLine | |
CGyoto::Astrobj::ThinDiskPL | Geometrically thin disk with black-body emission |
▼CGyoto::Functor::Double_Double_const | A functor like double (func) (double) const |
CGyoto::Astrobj::PolishDoughnut::intersection_t | Double intersection(double) Functor class |
CGyoto::Astrobj::PolishDoughnut::transcendental_t | Double transcendental(double) Functor class |
CGyoto::Register::Entry | Entry in a register (or a full register) |
CGyoto::Error | Class for thowing exceptions |
CGyoto::Worldline::IntegState | |
▼CGyoto::Hook::Listener | I might listen to a Teller |
CGyoto::Astrobj::PageThorneDisk | Geometrically thin disk in Kerr metric |
CGyoto::Astrobj::PolishDoughnut | A toroïdal accretion structure |
CGyoto::Spectrometer::Complex | Complex spectrometer object |
▼CGyoto::Worldline | Timelike or null geodesics |
CGyoto::Astrobj::Star | Mass-less, spherical object following a timelike geodesic |
▼CGyoto::Photon | A null geodesic transporting light |
CGyoto::Photon::Refined | Refine last step of integration in a Photon |
CListenerItem | Private (undocumented) class to hold listeners_ |
CGyoto::NumericalMetricLorene | Class for 3+1 numerical metrics computed by LORENE. This class can handle (so far) any kind of LORENE metric, stars, collapsing stars, Kerr, boson star e.g |
▼CGyoto::SmartPointee | Can be pointed to by a SmartPointer |
▼CGyoto::Astrobj::Generic | Base class for astronomical object |
CGyoto::Astrobj::Complex | Complex astronomical object |
▼CGyoto::Astrobj::Disk3D | Geometrically thick disk read from FITS file |
CGyoto::Astrobj::DynamicalDisk3D | Geometrically thick optically thin disk read from a set of FITS files |
CGyoto::Astrobj::Standard | Astronomical objects defined bya a potential/distance |
CGyoto::Astrobj::ThinDisk | Geometrically thin disks and rings |
CGyoto::Astrobj::Properties | Observable properties of an Astronomical object |
▼CGyoto::Metric::Generic | Base class for metrics |
CGyoto::Metric::KerrBL | Metric around a Kerr black-hole in Boyer-Lindquist coordinates |
CGyoto::Metric::KerrKS | Metric around a Kerr black-hole in Kerr-Schild coordinates Warning: this metric is seldom used and may be buggy |
CGyoto::Metric::Minkowski | The Minkowski flat-space metric |
CGyoto::Metric::NumericalMetricLorene | |
CGyoto::Metric::RotStar3_1 | Numerical metric around a rotating star in 3+1 formalism |
CGyoto::Photon | A null geodesic transporting light |
CGyoto::Scenery | Ray-tracing scene |
CGyoto::Screen | The camera with which the Astrobj is observed |
▼CGyoto::Spectrometer::Generic | Base class for spectrometers |
CGyoto::Spectrometer::Complex | Complex spectrometer object |
CGyoto::Spectrometer::Uniform | Uniformly spaced spectrometers |
▼CGyoto::Spectrum::Generic | Spectrum emitted by an Astrobj |
CGyoto::Spectrum::BlackBody | Black Body |
CGyoto::Spectrum::PowerLaw | I_nu=constant_*nu^exponent_ |
CGyoto::Units::Converter | Wrapper around ut_converter from udunits |
CGyoto::Units::Unit | Wrapper around ut_unit from udunits |
▼CGyoto::Worldline::IntegState::Generic | Current state of a geodesic integration |
CGyoto::Worldline::IntegState::Boost | Boost integrator |
CGyoto::Worldline::IntegState::Legacy | Home-brewed integrator |
CGyoto::SmartPointer< T > | Pointers performing reference counting |
CGyoto::SmartPointer< Gyoto::Astrobj::Generic > | |
CGyoto::SmartPointer< Gyoto::Astrobj::Gyoto::Astrobj::Generic > | |
CGyoto::SmartPointer< Gyoto::Metric::Generic > | |
CGyoto::SmartPointer< Gyoto::Metric::Gyoto::Astrobj::Generic > | |
CGyoto::SmartPointer< Gyoto::Metric::Gyoto::Worldline::IntegState::Generic > | |
CGyoto::SmartPointer< Gyoto::Metric::KerrBL > | |
CGyoto::SmartPointer< Gyoto::Screen > | |
CGyoto::SmartPointer< Gyoto::Spectrometer::Gyoto::Spectrometer::Generic > | |
CGyoto::SmartPointer< Gyoto::Units::Converter > | |
CGyoto::SmartPointer< Gyoto::Worldline::Gyoto::Worldline::IntegState::Generic > | |
CGyoto::SmartPointer< Metric::Generic > | |
CGyoto::SmartPointer< Spectrometer::Generic > | |
CGyoto::SmartPointer< Spectrum::BlackBody > | |
CGyoto::SmartPointer< Spectrum::Gyoto::Astrobj::Generic > | |
▼CGyoto::Hook::Teller | Listen to me and I'll warn you when I change |
CGyoto::Metric::Generic | Base class for metrics |
CGyoto::Spectrometer::Generic | Base class for spectrometers |
▼CGyoto::WIP | Base class for work in progress |
CGyoto::Metric::KerrKS | Metric around a Kerr black-hole in Kerr-Schild coordinates Warning: this metric is seldom used and may be buggy |
CGyoto::Metric::NumericalMetricLorene |