![]() |
programmer's documentation
|
Atmospheric Imbrication module This module contains the data structure and subroutines to perform atmospheric imbrication or nesting of a CFD domain within a large scale meteorological field. Starting from a set of large scale meteological profiles (in the format of meteo files) an interpolation is performed for each boundary face both spatially and temporally (using Cressman method) More...
Modules | |
module | atimbr |
Functions/Subroutines | |
subroutine | allocate_all () |
subroutine | finalize_imbrication () |
subroutine | interpolate_all_profiles (the_time) |
subroutine | dump_interpolated_profiles |
integer function | yo2j (year, ordinal) |
subroutine | read_files_list (a_file, the_list) |
subroutine | find_next_line (unilog, current_line, meteo_file, l_iostat) |
subroutine | read_meteo_file (meteo_file) |
subroutine | check_chronologies |
subroutine | check_positions |
subroutine | check_altitudes |
subroutine | hydrostatic_pressure |
subroutine | potential_temperature_and_density |
subroutine | get_index (the_array, the_value, lower, upper) |
subroutine | time_interpolation (the_time, the_times, the_profiles, interpolated_profile) |
subroutine | altitude_interpolation (the_altitude, the_altitudes, the_profile, interpolated_value) |
subroutine | red_tape |
subroutine | bounds (string, length, b, e) |
subroutine | activate_imbrication |
subroutine | summon_cressman (the_time) |
Variables | |
logical | imbrication_flag |
logical, save | imbrication_verbose |
logical | cressman_u |
logical | cressman_v |
logical | cressman_tke |
logical | cressman_eps |
logical | cressman_theta |
logical | cressman_qw |
logical | cressman_nc |
double precision | horizontal_influence_radius |
double precision | vertical_influence_radius |
integer | line_len |
character(line_len) | imbrication_files_list |
character(line_len), dimension(:), allocatable | imbrication_files |
integer | number_of_files |
character *(3) | skip_chars |
integer | thermal_profile_dim |
integer | dynamical_profile_dim |
integer | sections_per_file |
integer, dimension(:,:), allocatable | years |
integer, dimension(:,:), allocatable | ordinals |
integer, dimension(:,:), allocatable | hours |
integer, dimension(:,:), allocatable | minutes |
double precision, dimension(:,:), allocatable | seconds |
double precision, dimension(:,:), allocatable | xpos |
double precision, dimension(:,:), allocatable | ypos |
double precision, dimension(:,:), allocatable | ground_pressure |
double precision, dimension(:,:,:), allocatable | zt |
double precision, dimension(:,:,:), allocatable | tempc |
double precision, dimension(:,:,:), allocatable | qw |
double precision, dimension(:,:,:), allocatable | nc |
double precision, dimension(:,:,:), allocatable | zd |
double precision, dimension(:,:,:), allocatable | u |
double precision, dimension(:,:,:), allocatable | v |
double precision, dimension(:,:,:), allocatable | tke |
double precision, dimension(:,:,:), allocatable | eps |
double precision, dimension(:,:), allocatable, target | times |
double precision, dimension(:,:,:), allocatable | pressure |
double precision, dimension(:,:,:), allocatable | theta |
double precision, dimension(:,:,:), allocatable | density |
double precision, dimension(:,:), allocatable | ti_zt |
double precision, dimension(:,:), allocatable | ti_tempc |
double precision, dimension(:,:), allocatable | ti_qw |
double precision, dimension(:,:), allocatable | ti_nc |
double precision, dimension(:,:), allocatable | ti_zd |
double precision, dimension(:,:), allocatable | ti_u |
double precision, dimension(:,:), allocatable | ti_v |
double precision, dimension(:,:), allocatable | ti_tke |
double precision, dimension(:,:), allocatable | ti_eps |
double precision, dimension(:,:), allocatable | ti_pressure |
double precision, dimension(:,:), allocatable | ti_theta |
double precision, dimension(:,:), allocatable | ti_density |
double precision, dimension(:,:,:), allocatable | coordinates_th |
double precision, dimension(:,:,:), allocatable | influence_param_th |
double precision, dimension(:,:,:), allocatable | coordinates_dyn |
double precision, dimension(:,:,:), allocatable | influence_param_dyn |
integer | id_u |
integer | id_v |
integer | id_tke |
integer | id_eps |
integer | id_theta |
integer | id_qw |
integer | id_nc |
double precision, dimension(:), pointer | times_sequence =>null() |
Atmospheric Imbrication module This module contains the data structure and subroutines to perform atmospheric imbrication or nesting of a CFD domain within a large scale meteorological field. Starting from a set of large scale meteological profiles (in the format of meteo files) an interpolation is performed for each boundary face both spatially and temporally (using Cressman method)
This imbrication reads additional meteo files